





| 100-499 | 500-999 | 1000-2999 | 3000-4999 | >5000 |
| RM4.5 | RM2.1 | RM1.8 | RM1.6 | Contact Us |
|---|
| 100-499 | RM4.5 |
|---|---|
| 500-999 | RM2.1 |
| 1000-2999 | RM1.8 |
| 3000-4999 | RM1.6 |
| >5000 | Contact Us |
| Product Price Per Piece : | RM/pcs |
|---|---|
| Imprint Price Per Piece : | RM/pcs |
| Add-On Price Per Piece : | RM/pcs |
| Mould Charge : | RM/pcs |
| Total Price Per Piece : | RM/pcs |
| Total Price : | RM for total of pcs |
| Estimated Delivery : | working days |
| Colours | black, red, blue, orange |
| Material | plastic |
| Packaging | |
| Print Type | pad print |
| Dimension | |
| Weight Per Unit | |
| Features | multicolour : black, red, blue, green |